NASDAQ Trading Holidays
Trading in the Nasdaq market takes place on all days of the week (except Saturdays and Sundays and holidays declared by the Exchange in advance). Please note that market trading hours may change.
The following is a schedule of stock market and bond market holidays.
No | Date | Day | Description |
---|---|---|---|
1 | 01-Jan-2024 | Monday | New Year’s Day |
2 | 15-Jan-2024 | Monday | Martin Luther King Day |
3 | 19-Feb-2024 | Monday | Presidents’ Day |
4 | 29-Mar-2024 | Friday | Good Friday |
5 | 27-May-2024 | Monday | Memorial Day |
6 | 04-Jul-2024 | Thursday | Independence Day |
7 | 02-Sep-2024 | Monday | Labor Day |
8 | 28-Nov-2024 | Thursday | Thanksgiving |
9 | 25-Dec-2024 | Wednesday | Christmas Day |
If you liked this article, then please share to the social networking site. You can also find us on Telegram.